Franklin White, 1854–
- Name
- Franklin /White/
- Given names
- Franklin
- Surname
- White
| Birth | 1854 |
|---|---|
| Death of a maternal grandfather | Guinnette Button November 1, 1854 (aged 0) |
| 15th President of the United States | James Buchanan March 4, 1857 (aged 3 years) |
| 16th President of the United States | Abraham Lincoln March 4, 1861 (aged 7 years) |
| 17th President of the United States | Andrew Johnson April 15, 1865 (aged 11 years) |
| 18th President of the United States | Ulysses S Grant March 4, 1869 (aged 15 years) |
| 19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 23 years) |
| 20th President of the United States | James A Garfield March 4, 1881 (aged 27 years) |
| 21st President of the United States | Chester A Arthur September 19, 1881 (aged 27 years) |
| 22nd President of the United States | Grover Cleveland March 4, 1885 (aged 31 years) |
| 23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 35 years) |
| 24th President of the United States | Grover Cleveland March 4, 1893 (aged 39 years) |
| 25th President of the United States | William McKinley March 4, 1897 (aged 43 years) |
| 26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 47 years) |
| 27th President of the United States | William Howard Taft March 4, 1909 (aged 55 years) |
| 28th President of the United States | Woodrow Wilson March 4, 1913 (aged 59 years) |
| 29th President of the United States | Warren G Harding March 4, 1921 (aged 67 years) |
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 69 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 75 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 79 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 91 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 99 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 107 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 109 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 115 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| elder sister | |
|
4 years
himself |