Frances Mariah Duffy, 1868–1924 (aged 56 years)
- Name
- Frances Mariah /Duffy/
- Given names
- Frances Mariah
- Surname
- Duffy
- Married name
- Frances Mariah /Button/
| Birth | August 16, 1868 |
|---|---|
| Marriage | Albert Thomas Button — View this family Yes |
| 18th President of the United States | Ulysses S Grant March 4, 1869 (aged 6 months) |
| 19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 8 years) |
| 20th President of the United States | James A Garfield March 4, 1881 (aged 12 years) |
| 21st President of the United States | Chester A Arthur September 19, 1881 (aged 13 years) |
| 22nd President of the United States | Grover Cleveland March 4, 1885 (aged 16 years) |
| Birth of a son | James Bryant Button 1887 (aged 18 years) |
| Birth of a son | William Joseph Button 1889 (aged 20 years) |
| 23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 20 years) |
| Birth of a son | Ernest Fredrick Button 1891 (aged 22 years) |
| 24th President of the United States | Grover Cleveland March 4, 1893 (aged 24 years) |
| 25th President of the United States | William McKinley March 4, 1897 (aged 28 years) |
| Death of a son | William Joseph Button 1901 (aged 32 years) Cause: typhoid fever |
| Birth of a son | Franklin Edward Button January 8, 1901 (aged 32 years) |
| 26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 33 years) |
| Birth of a son | Nathaniel Thomas Button April 3, 1903 (aged 34 years) |
| 27th President of the United States | William Howard Taft March 4, 1909 (aged 40 years) |
| 28th President of the United States | Woodrow Wilson March 4, 1913 (aged 44 years) |
| 29th President of the United States | Warren G Harding March 4, 1921 (aged 52 years) |
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 54 years) |
| Death of a daughter | Emma Ethel Button January 1924 (aged 55 years) |
| Death | August 20, 1924 (aged 56 years) |
| husband | |
|---|---|
| herself | |
| Marriage | Marriage — — |
| daughter | |
| son | |
| daughter | |
| son | |
|
3 years
son |
|
| son | |
| son | |
| son | |
|
2 years
son |