Susan DeGeer, 1850–
- Name
- Susan /DeGeer/
- Given names
- Susan
- Surname
- DeGeer
| Birth | 1850
44
40 |
|---|---|
| 13th President of the United States | Millard Fillmore July 9, 1850 (aged 0) |
| 14th President of the United States | Franklin Pierce March 4, 1853 (aged 3 years) |
| 15th President of the United States | James Buchanan March 4, 1857 (aged 7 years) |
| Death of a mother | Pauline Mary Button October 11, 1859 (aged 9 years) |
| 16th President of the United States | Abraham Lincoln March 4, 1861 (aged 11 years) |
| Death of a maternal grandfather | Major John Button November 9, 1861 (aged 11 years) Buttonville, Ontario, Canada Latitude: N43.86578N Longitude: W79.36156Google Maps™Bing Maps™OpenStreetMap™ |
| Death of a brother | John Button DeGeer 1865 (aged 15 years) |
| 17th President of the United States | Andrew Johnson April 15, 1865 (aged 15 years) |
| Death of a sister | Ellen DeGeer 1867 (aged 17 years) |
| 18th President of the United States | Ulysses S Grant March 4, 1869 (aged 19 years) |
| 19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 27 years) |
| 20th President of the United States | James A Garfield March 4, 1881 (aged 31 years) |
| 21st President of the United States | Chester A Arthur September 19, 1881 (aged 31 years) |
| 22nd President of the United States | Grover Cleveland March 4, 1885 (aged 35 years) |
| Death of a brother | Lewis DeGeer 1887 (aged 37 years) |
| 23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 39 years) |
| Death of a father | Reverend James DeGeer January 29, 1893 (aged 43 years) |
| 24th President of the United States | Grover Cleveland March 4, 1893 (aged 43 years) |
| 25th President of the United States | William McKinley March 4, 1897 (aged 47 years) |
| 26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 51 years) |
| Death of a brother | Timothy Monro DeGeer 1902 (aged 52 years) |
| 27th President of the United States | William Howard Taft March 4, 1909 (aged 59 years) |
| Death of a brother | William James DeGeer 1911 (aged 61 years) |
| Death of a sister | Catherine DeGeer 1913 (aged 63 years) |
| 28th President of the United States | Woodrow Wilson March 4, 1913 (aged 63 years) |
| 29th President of the United States | Warren G Harding March 4, 1921 (aged 71 years) |
| 30th President of the United States | Calvin Coolidge August 2, 1923 (aged 73 years) |
| 31st President of the United States | Herbert Hoover March 4, 1929 (aged 79 years) |
| Death of a sister | Mary Ann DeGeer 1931 (aged 81 years) |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 83 years) |
| 33rd President of the United States | Harry S Truman April 12, 1945 (aged 95 years) |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 103 years) |
| 35th President of the United States | John F Kennedy January 20, 1961 (aged 111 years) |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 113 years) |
| 37th President of the United States | Richard Nixon January 20, 1969 (aged 119 years) |
| Death | Yes |
| father |
1805–1893
Birth: October 10, 1805 — Ontario, Canada Death: January 29, 1893 — Ontario, Canada |
|---|---|
| mother |
1810–1859
Birth: 1810
37
38 — Ontario, Canada Death: October 11, 1859 — Buttonville, Markham, York, Ontario, Canada |
| Marriage | Marriage — June 2, 1829 — |
|
-3 years
elder brother |
|
|
5 years
elder sister |
|
|
1 year
elder brother |
|
|
5 years
elder brother |
|
|
4 years
elder brother |
|
|
1 year
elder sister |
|
|
7 years
elder brother |
|
|
3 years
elder sister |
|
|
3 years
elder brother |
|
|
7 months
elder sister |
|
|
4 years
herself |
| father |
1805–1893
Birth: October 10, 1805 — Ontario, Canada Death: January 29, 1893 — Ontario, Canada |
|---|---|
| step-mother | |
| Marriage | Marriage — 1859 — |
| father |
1805–1893
Birth: October 10, 1805 — Ontario, Canada Death: January 29, 1893 — Ontario, Canada |
|---|---|
| step-mother | |
| Marriage | Marriage — September 18, 1882 — |