Dean Short, –1985
- Name
- Dean /Short/
- Given names
- Dean
- Surname
- Short
| Marriage | Mary Jane Button — View this family Yes |
|---|---|
| 29th President of the United States | Warren G Harding March 4, 1921 |
| 30th President of the United States | Calvin Coolidge August 2, 1923 |
| 31st President of the United States | Herbert Hoover March 4, 1929 |
| 32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
| 33rd President of the United States | Harry S Truman April 12, 1945 |
| 34th President of the United States | Dwight D Eisenhower January 20, 1953 |
| 35th President of the United States | John F Kennedy January 20, 1961 |
| 36th President of the United States | Lyndon B Johnson November 22, 1963 |
| 37th President of the United States | Richard Nixon January 20, 1969 |
| 38th President of the United States | Gerald Ford August 9, 1974 |
| 39th President of the United States | Jimmy Carter January 20, 1977 |
| 40th President of the United States | Ronald Reagan January 20, 1981 |
| Death | 1985 |
| himself | |
|---|---|
| wife |
1920–2023
Birth: June 12, 1920
43
40 — Lindley, Steuben, New York, USA Death: October 26, 2023 — Wellsboro, Tioga, Pennsylvania, USA |
| Marriage | Marriage — — |
| partner’s partner | |
|---|---|
| wife |
1920–2023
Birth: June 12, 1920
43
40 — Lindley, Steuben, New York, USA Death: October 26, 2023 — Wellsboro, Tioga, Pennsylvania, USA |
| Marriage | Marriage — — |