Sir Walter Rhys, –
- Name
- Sir Walter /Rhys/
- Name prefix
- Sir
- Given names
- Walter
- Surname
- Rhys
- Name
- Sir Walter /Rice/
- Name prefix
- Sir
- Given names
- Walter
- Surname
- Rice
| Birth | |
|---|---|
| Birth of a granddaughter | Submit Button about 1561 |
| Birth of a grandson | Edward Button about 1563 |
| Birth of a grandson | James Button about 1568 |
| Birth of a granddaughter | Ann Button about 1569 |
| Birth of a grandson | William Button about 1570 |
| Birth of a granddaughter | Amy Button about 1571 |
| Birth of a daughter | Elizabeth Rhys between 1567 and 1585 |
| Birth of a grandson | William Button about 1585 |
| Birth of a grandson | Miles Button between 1570 and 1622 |
| Birth of a granddaughter | Elizabeth Button March 1604 |
| Death of a grandson | William Button about 1625 |
| Death of a grandson | William Button about 1637 |
| Death of a daughter | Elizabeth Rhys 1637 |
| Death of a grandson | James Button 1649 |
| himself | |
|---|---|
| partner | |
| daughter |
1567–1637
Birth: between 1567 and 1585
33 Death: 1637 — Westminster, Middlesex, England, UK |